Fit Guide
Find Your Fit
Every body is different. Use this guide alongside a soft measuring tape to find the perfect size. When in doubt, size up for a relaxed fit.
Inches
Centimeters
Tops, Hoodies & Jackets
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34-36 | 27 |
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 40-42 | 30 |
| XL | 42-44 | 31 |
| XXL | 44-46 | 32 |
Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28-30 | 34-36 | 30 |
| S | 30-32 | 36-38 | 31 |
| M | 32-34 | 38-40 | 31 |
| L | 34-36 | 40-42 | 32 |
| XL | 36-38 | 42-44 | 32 |
| XXL | 38-40 | 44-46 | 33 |
Accessories
| Item | Size | Dimensions |
|---|---|---|
| Caps | Adjustable | One Size |
| Beanies | Stretch Fit | One Size |
| Crossbody Bag | — | 10" × 7" × 3" |
| Tote Bag | — | 15" × 13" × 5" |
| Backpack 20L | — | 18" × 12" × 7" |